MLS® Listings for 980 Cooperage
|
# 306 980 COOPERAGE WY |
||
| Amazing Coopers Point - 86 suite boutique style waterfront building. Serene 180 degree view of False Creek, park, Science World & BC Place. Spacious 2 bedroom and den corner suite, 3 sliding doors open to 3 balconies, large closets, open layout, gas cook-top, granite counters, gleaming walnut hardwood throughout. Move in condition. Concierge, pets welcome, rentals okey and enjoy the first class amenities of Esprit city club. Excellent price at $658.per sq.ft. for this quiet waterfront location. Open House Sat. Feb.4th 2 to 4 p.m.... | |||
| MLS® No | V924891 | Price: $708,800 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast Realty |
|||
|
# 1607 980 COOPERAGE WY |
||
| Concord Pacific's latest addition in the Coopers Park waterfront living in Yaletown. Only steps away from seawall & marina. Enjoy the highend finishings such as brand new upgraded hardwood floor, carpet & tiles, S/S appliances, granite countertops. SE facing balcony & 2 balconies all with everlasting unobstructed WATER VIEWS. Resort-style amenities for your added pleasure. Close in world-class shopping & dining. A must see!... | |||
| MLS® No | V927093 | Price: $899,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Sutton Grp West Coast (Van49) |
|||
# 1707 980 COOPERAGE WY |
|||
| If you enjoy the unobstructed water view, This is it. The sub pent home features more than 180 degree of water view that is not blocked at all. Door steps to seawall and False Creek. This bright well planned two bedroom plus den floor plan features functional, good-sized room all capturing the view and high-end finishing materials. Coopers Pointe is an intimate, mid-rise waterfront property with only 86 exclusive residences. The Esprit City Club offers resort-style amenities which are second to none plus a fleet of kayaks and two lanes of 10-pin bowling. Call for your private showing today.... | |||
| MLS® No | V928027 | Price: $899,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Coldwell Banker Vantage Realty |
|||
|
# 801 980 COOPERAGE WY |
||
| View, location, space, beautiful waterfront unit with unobstructed False Creek water views. Best open floor plan in the building, hardwood flooring, S/S appliances. Building is equipped with a huge rec centre offering, pool/two gyms/ bowling room/party room/theatre & much more. 2 parking spaces & 1 storage. 24 hour concierge, walking distance to many restaurants in Yaletown & Urban Fare. Easy to show.... | |||
| MLS® No | V924786 | Price: $918,888 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Royalty Group Realty Inc. |
|||
|
# 1701 980 COOPERAGE WY |
||
| "COOPERS POINTE" by Concord Pacific. A boutique style water front building has only 86 exclusive residences. Sub-penthouse unit with view of Cooper Park and False Creek from every room. 2 bedrooms + den, good room size, in suite storage. Esprit City Club offer world class amenities (16,000 SF) such as indoor pool, gym, bowling alley, movie theater, party room, even the use of canoes to paddle in False Creek. Only minutes from Urban Fare, Yaletown, BC & GM Place, Costco. Your opportunity to own a waterfront, resort style property offers the best life style you could ever ask. SELLER WANT IT SOLD, BRING YOUR OFFER.... | |||
| MLS® No | V920958 | Price: $949,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Coldwell Banker Vantage Realty |
|||





