MLS® Listings for 833 Seymour
|
# 1512 833 SEYMOUR ST |
||
| Brand new & no Hst! Welcome to the Capitol Residence by Wall Financial Corporation. 15th floor luxury 1 bedroom with 630 SF has to offer; modern kitchen, stainless steel appliances, granite countertops, soft closing kitchen cabinets, marble tile in kitchen & bathroom, large soaker tub & more. Central Downtown Vancouver location. enjoy Downtown dining, entertainment & all the shopping on Robson st. Walking distance to skytrain & public transport. Building features excellent amenities such as concierge, fitness centre, lounge, meeting rooms, 4 high speed elevators, bike storage. This fantastic opportunity for investors & first time home buyers. Must see! Call to view!... | |||
| MLS® No | V916858 | Price: $408,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 630 Sq.Ft. | ||
Listed by: Sutton Centre Realty |
|||
|
# 1901 833 SEYMOUR ST |
||
| Excellent location, layout & VIEW! Enjoy comfy living if this luxury/stylish 1 bdrm + flex/den room & open balcony. The Capitol Residences is situated steps to everything in the heart of Downtown core. Quality thru out, marble flooring, roller shades, double entrance to bathroom, Chef's kitchen feat Profile stainless steel appliance package with high end finishings. Fitness center, media room & 4 high speed elevators. GST PAID. Call today to view this beauty.... | |||
| MLS® No | V923290 | Price: $419,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 667 Sq.Ft. | ||
Listed by: SRS Westside Realty |
|||
|
# 1606 833 SEYMOUR ST |
||
| Brand new & NO HST. 1 bedroom with den & flex room. Modern kitchen with granite countertops & stainless steel appliances, marble tile in kitchen & bathroom. Close to all amenities, shopping & restaurants. Easy to show. ... | |||
| MLS® No | V914683 | Price: $455,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 732 Sq.Ft. | ||
Listed by: Regent Park Realty Inc. |
|||
|
# 2802 833 SEYMOUR ST |
||
| A very beautiful 1 bedroom and den facing north apartment unit in the exclusive Capitol Residences locates Robson & Seymour. Enjoy spectacular North Shore mountains, ocean view, open city view and Hotel Vancouver. Kitchen with quality granite countertop, GE stainless steel appliances package. Complex features concierge, lounge, fitness center, meeting room and 4 high speed elevators. Close to entertainment, financial district, transit skytrain, Robson Street and minutes to trendy shops. Easy to show. No parking.... | |||
| MLS® No | V922940 | Price: $499,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 588 Sq.Ft. | ||
Listed by: Sutton Group - Seafair Realty |
|||
|
# 1109 833 SEYMOUR ST |
||
| Downtown parking for both your car & motorcycle - quintessential 'classical' city living in the centre of shopping, entertainment & financial district. Sophisticated, sleek, almost 1000SF brand new (HST paid) 2 BR, 2 bath with flex/storage exquisitely designed by BYU Design. Entertaining made easy in state of the art kitchen w/gas range, flat panel & aluminum framed glass cabinets, or simply 'order' in from the fabulous neighbourhood restaurants of Yaletown or Robson. Great layout, SW light streams through giant windows, roller shades, walk in closet, balcony, parking, skytrain, transit, bike room, pets/rentals, concierge, fitness & meeting rooms - A lifestyle like no other, move in today!PRICED OVER $80,000 BELOW PRE SALE PRICING... | |||
| MLS® No | V900799 | Price: $655,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 980 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast Realty |
|||
|
# 2003 833 SEYMOUR ST |
||
| Capital Residence condo of two bedrooms & den, steps to Robson St., fancy wooden wine rack above sink on kitchen island of granite counter-tops, all stainless steel appliances, luxury window coverings & breathtaking panoramic/protected vi ews to sea, mountain & city. 24 Hour concierge.... | |||
| MLS® No | V922537 | Price: $729,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 985 Sq.Ft. | ||
Listed by: Park Georgia Realty Ltd.(Coq) |
|||
|
# 2303 833 SEYMOUR ST |
||
| CAPITOL, a NE corner suite 2 bedroom + insuite storage home. Open layout with spacious living & dining, expansive windows allowing natural sunlight, insuite storage off of entrance, private master bedroom with walk-in closet & ensuite, and outside balcony space for entertaining. Finishings are complimented with stone countertops, gas stovetop, marble flooring in bathrooms, gas cooktop and more. Within walking distance to Vancouver's famous Robson Street, Orpheum Theatre, VPL, Robson Square and DT fine dining + shopping. Nearby transit includes Granville or Vancouver City Centre Station. Enjoy recreational facilities including exercise gym, lounge, bike room & professional concierge services. 1 parking included.... | |||
| MLS® No | V924994 | Price: $749,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 978 Sq.Ft. | ||
Listed by: Prompton Real Estate Serv.Inc. |
|||
|
# 3309 833 SEYMOUR ST |
||
| The 'Capitol Collection', exclusive homes in the upper floors. Luxurious 2-Bedroom + 2-Den, views of city, mountains and water. Great location at Robson & Seymour. Home feature air-conditioning, heat-recovery ventilation, over-height ceilings, granite counters, marble floors, stainless steel GE Monogram and Profile appliance package, concierge service, meeting rooms, fitness centre & 4 high-speed elevators.... | |||
| MLS® No | V878785 | Price: $799,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 959 Sq.Ft. | ||
Listed by: Royal Pacific Realty Corp. |
|||
# 3401 833 SEYMOUR ST |
|||
| Brand new & never lived in with NO HST. The "Capitol Collection" luxurious Air-Conditioned 2 bedroom, 2 full bathroom, a den & a solarium suite on 34th floor of Capitol Building with breathtaking water views of Coal Harbour, North Shore mountains & city views located at Seymour & Robson: at the heart of Downtown steps from Fashionable Boutiques. Gourmet Restaurants, grocery shopping, Granville District, Canada Line Station, Orpheum Theater, Yaletown & more. Top notch finishings include marble tiles, granite counter tops, GE professional stainless steel appliances, floor to celling windows, roller shades & much more to name. Amenities include concierge, landscaped terrace, fitness center, TV lounge & 4 elevators.... | |||
| MLS® No | V929742 | Price: $939,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast Realty |
|||
|
# 3106 833 SEYMOUR ST |
||
| Located in the center core of Downtown Vancouver, walk to work/schools, enjoy wonderful city life day and night. One of the only three special units in this building, this brand new 2 level loft offers amazing view of English Bay, city and mountain. Great floor plan - Kitchen/living/dining room on main floor and 2 big bedrooms above, no waste space at all. Stainless steel appliances & gas stove. Air conditioning and 24 hr concierge. No HST. Great value, please call for private showing !... | |||
| MLS® No | V910932 | Price: $1,290,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 3 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Royal Pacific Realty Corp. |
|||
# PH2 833 SEYMOUR ST |
|||
| EXCLUSIVE AVANT GRADE Penthouse; SPECTACULAR, FABULOUS, AWESOME, the superlatives fail to capture this Creme de la Creme of units in the sought after theatre district. Beautifully appointed 3 bdrms + den on 2 levels featuring jaw dropping VIEWS of WATER & CITY, plus sun drenched private terrace large enough to entertain your 100 closest friends[& balcony] with built-in BBQ, fireplace, etc. Exquisitely decorated, fully air-conditioned, gourmet kitchen, 3.5 baths, over height ceiling, wood floors, 2 prkg,etc. BONUS: it comes fully furnished-the only thing missing is YOU! Just bring your yourself & enjoy!... | |||
| MLS® No | V929247 | Price: $2,459,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 3 | ||
| Bathrooms | 4 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Prudential United Realty |
|||
|
# PH5 833 SEYMOUR ST |
||
| Elegant 3 level Penthouse in the exclusive Capitol Residences located at Robson & Seymour.Enjoy spectacular city and water views from every room. Perfectly open laid out 3 bedroom (possible 4th) and 5 bathroom with 2 parking. Exquisite Interiors by Vancouver's acclaimed BYU Design features distinctive millwork, hardwood flooring, over height ceilings with lots of floor to ceiling windows. Balconies in every room as well as your own private roof top patio and lounge. Chef's kitchen features S/S GE Profile appliance package, gas cooktop & sleek flat-panel slab cabinets with aluminum framed glass upper doors. This suite features A/C, insuit elevator. Open House Sat Feb 4 2pm-4pm.... | |||
| MLS® No | V924716 | Price: $2,888,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 3 | ||
| Bathrooms | 3 | ||
| Total Living Area | 2 Sq.Ft. | ||
Listed by: Coldwell Banker City Centre |
|||











