MLS® Listings for 689 Abbott
|
# 306 689 ABBOTT ST |
||
| Incredible 1 Bedroom & den in the best location and best building! Engineered H/W floors, granite countertops, stainless steel appliances, floor to ceiling windows & fresh air balcony great for BBQs. Award winning amenities such as a 25 metre swimming pool & located next door to Rogers Arena and B.C. Place. Enjoy the best lifestyle with amazing gourmet restaurants & cafes at your doorstep. Also included is 1 pkg stall, 1 storage locker & 1 bike storage plus Concierge & Security 24/7. Warranty still in effect so call now or visit the Open House Sat 2-4 Feb 4... | |||
| MLS® No | V924732 | Price: $359,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 565 Sq.Ft. | ||
Listed by: Dexter Associates RealtyVanHmr |
|||
|
# 801 689 ABBOTT ST |
||
| Beautiful, like new two bedroom condo with an incredible view of the city and overlooking the courtyard. Corner unit with an open layout including in suite storage & laundry. Property is conveniently located close to public transportation a nd offers great amenities like a sauna, pool, hot tub, gym, concierge services, etc.... | |||
| MLS® No | V926058 | Price: $519,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 930 Sq.Ft. | ||
Listed by: Century 21 Coastal Realty Ltd. |
|||
|
# 2801 689 ABBOTT ST |
||
| View, View, View! Million dollar unobstructed fantastic views! View of North Shore Mountain & water. Rarely found NW quiet unit in the building. Unique layout with 2 bedrooms, 2 bathrooms, solarium, & a den! Contemporary finishings, stainless steel appliances, quality cabinet, granite countertops, built-in wine cooler. Good sized swimming pool, sauna, fitness center, library, lounge and more. Convenient location, steps away from skytrain, T&T market, and Costco. Come and see the view & the unit yourself.... | |||
| MLS® No | V925224 | Price: $629,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 954 Sq.Ft. | ||
Listed by: Sunstar Realty Ltd. |
|||
|
# 2905 689 ABBOTT ST |
||
| SE facing 29th floor 2 bdrm, 2 bath, den & solarium at the Espana. This amazing newer building unit overlooks gorgeous views of False Creek, Mountains, BC Place & GM Place. Features are laminate hardwood floor, large high-end kitchen with s tainless steel appliances, bright living room are great for entertaining guests. Located near public transportation, shops, restaurants.... | |||
| MLS® No | V925453 | Price: $629,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Sutton Group - 1st West Realty |
|||
|
# 3505 689 ABBOTT ST |
||
| Beautiful Sub Penthouse in the Espana!! Masterful Mountain, City and Water views from every floor to ceiling window. The giant office could easily be a 3rd bedroom. Enjoy luxurious living with European style cabinets, stainless steel appliances, built in microwave & wine coolers, dual flush low profile toilets and fireplace. The large balcony with North Shore mountain views is perfect for entertaining! Tons of storage space including a large walk in closet in the master bedroom. Building amenities include pool, fitness centre, 24hr concierge, pool tables and party rooms. Close to supermarkets, skytrain and trendy restaurants on Beatty St. Priced well below assesed value at $826,000!! This unit wont last long.... | |||
| MLS® No | V921876 | Price: $778,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Re/Max City Realty (Abbott) |
|||
|
# PH3702 689 ABBOTT ST |
||
| Very top quality bldg in downtown. A rare find 1,900 sq ft. large 2 storey Penthouse with more than 800 sq ft roof deck. Beautiful view surrounds you & Burrard Inlet & False Creek, Mountains. Open kitchen with natural light, granite countertops, S/S appls, wine cooler. Enjoy the many amenities available. Swimming pool & whirlpool, fitness centre, steam room, Library with central music system. Walking distance to Skytrain Station, Buses, BC Place, T&T Market, Costco, shops, Theatres, enjoy the Urban life. This is a must see.... | |||
| MLS® No | V860181 | Price: $2,880,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 3 | ||
| Bathrooms | 3 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Magsen Realty Inc. |
|||







