MLS® Listings for 233 Robson
|
# 2508 233 ROBSON ST |
||
| "TV Tower II" 3 year new 442sqft studio unit on Robson! This unit comes with nice finishings and laminate flooring, high ceiling. Features: concierge, exercise room, hot tub, sauna, media room & more. Steps from all amenities in downtown. ... | |||
| MLS® No | V928212 | Price: $319,800 |
|
| Type | Apartment Unit | ||
| Bedrooms | 0 | ||
| Bathrooms | 1 | ||
| Total Living Area | 442 Sq.Ft. | ||
Listed by: Royal Pacific Realty Corp. |
|||
|
# 2908 233 ROBSON ST |
||
| NEW "TV Tower 2". Brand new studio unit on Robson! This unit comes with nice finishings and laminate flooring, high ceiling. Features: concierge, exercise room, hot tub, sauna, media room and more. Steps from all amenities in downtown. ... | |||
| MLS® No | V919189 | Price: $360,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 0 | ||
| Bathrooms | 1 | ||
| Total Living Area | 442 Sq.Ft. | ||
Listed by: Royal Pacific Realty Corp. |
|||
|
# 1001 233 ROBSON ST |
||
| TV Tower 1 bedroom & den homes in the heart of Downtown Vancouver. Larger 1 bedroom with den, 638 sqft of living area. Floor to ceiling windows. Amenities galore with TV media room, steam room, sauna, whirlpool, concierge, yoga & pilates room, fitness centre and the convenience of walking out and enjoying the downtown living at your doorstep. New paint & carpet condition. 1 parking included.... | |||
| MLS® No | V919084 | Price: $429,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 638 Sq.Ft. | ||
Listed by: Re/Max City Realty (Abbott) |
|||
|
# 1501 233 ROBSON ST |
||
| Location and Value! This unit is a Very rarely available 1+den unit in downtown Vancouver at Robson Street. Enjoy a well-planned floor plan unit in TV Tower II building. Feel peace in mind with this newer building, 2, 5, 10 year-warranty. Very central location allows all catchment conveniences; skytrain, shopping street (Robson), Costco, Stadium, VCC and more! Well-equipped gym and Yoga room, luxury seat private theater, hot tub, sauna, steam room and bike room are in the building. For both investors and live-in buyers, this unit is excellent. Compare the price with neighbourhood buildings. Don't waste time, right here you found 1+den jewel. Tenant will move out as of June 30. Hurry, this unit will not last long!... | |||
| MLS® No | V924937 | Price: $438,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 638 Sq.Ft. | ||
Listed by: Royal First Realty |
|||
|
# 1909 233 ROBSON ST |
||
| Perfect for the active and social lifestyle, TV Tower 2 is only steps to the best shopping, dining and entertainment the city has to offer. The functional layout of this one bedroom and one bathroom suite has 562 square feet, and an open with white cabinets, and LG appliances. Corridor views of False Creek are featured from the living room. Additional benefits include in-suite storage, laminate flooring, and a spacious balcony that is perfect for barbecues. The building amenities include a fitness centre, yoga room, hot-tub, steam room, sauna, sports lounge, theatre room, concierge and security. Also included is 1 parking spot.... | |||
| MLS® No | V920501 | Price: $449,500 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 574 Sq.Ft. | ||
Listed by: Virani Real Estate Advisors |
|||
|
# 2505 233 ROBSON ST |
||
| Extremely spacious and bright 1 Br & Den suite in fabulous TV Towers II. All the extras w/great kitchen,amazing bldg amenities and fab location! Enjoy Easterly views and a great open floorplan.Come have a look!Open Sat Feb 4th 2-5pm ... | |||
| MLS® No | V877253 | Price: $498,800 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 823 Sq.Ft. | ||
Listed by: RE/MAX Crest Westside (VanBch) |
|||
|
# 2905 233 ROBSON ST |
||
| You will love this one bedroom plus den unit that faces south east with views of the city all the way to Queen Elizabeth park. The kitchen and bathroom deliver stone counter tops. 1 secure parking stall is included & it is #394. The complex offers 24 hour concierge service and great amenities. Measurements are approximate and to be verified by the Buyer if important.... | |||
| MLS® No | V910694 | Price: $515,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 738 Sq.Ft. | ||
Listed by: RE/MAX Masters Realty |
|||
|
# 1007 233 ROBSON ST |
||
| Great 2 bedroom + den, 2 bath SE corner unit @ TV Tower on Robson by Concord. Wrap around floor to ceiling windows and water VIEW to False Creek. Building has 24hrs. concierge, whirlpool, steam room, sauna, gym, theatre, Yoga/Pilates studi o & meeting/party room. Located in the heart of Yaletown & the sports entertainment district. Steps to BC Place and Central Library.... | |||
| MLS® No | V923942 | Price: $598,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 982 Sq.Ft. | ||
Listed by: RE/MAX Crest Westside (VanW7) |
|||
|
# 2002 233 ROBSON ST |
||
| Entertainment, shopping, and culture are right at your doorstep living at the TV Tower 2. Spacious in size with 938 square feet, this corner suite boasts views of the city, ocean, North Vancouver and Grouse Mountain from the living room and master bedroom. The well designed layout has 2 adjacent bedrooms, 2 bathrooms, and a den. Also featured is an open kitchen with white cabinets, a 4 piece master ensuite, balcony, and a large in-suite storage room. The building amenities include a fitness centre, yoga room, hot-tub, steam room, sauna, sports lounge, theatre room, concierge and security. Also included is 1 parking stall.... | |||
| MLS® No | V920499 | Price: $649,500 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 938 Sq.Ft. | ||
Listed by: Virani Real Estate Advisors |
|||
|
# 1903 233 ROBSON ST |
||
| Great city, mountain & ocean view. Built by Concord Pacific. Prime location in Downtown. Walking distance to GM Place, BC Place, public library, Robson Street & skytrain station. Spacious two bedroom & den, large open living room with north east facing fabulous views incl. mountains, harbour & False Creek. Features include laminate flooring throughout living room & gourmet kitchen with granite countertops & high end S/S appliances. Seller upgraded to $35,000. Great amenities including 24 hours concierge, gym, hot tub, steam room, huge theatre room, yoga room & lounge. Public open house at January 14 & 21 (Sat) 2-4pm.... | |||
| MLS® No | V923925 | Price: $699,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Hanna Realty Ltd. |
|||
|
# 3507 233 ROBSON ST |
||
| TV Tower 2 is situated in a fantastic location where culture meets entertainment. Views of False Creek and the city are showcased throughout the suite. The efficient floor plan boasts 981 square feet, 2 adjacent bedrooms, 2 bathrooms, a a spacious den, in-suite storage and an open balcony. The kitchen features a ceramic cook-top, mosaic glass backsplash and white lacquered cabinets. The fantastic amenities include a fitness centre, yoga room, hot-tub, steam room, sauna, sports lounge, theatre room, concierge and security. This suite is perfect as an investment property or for a residence to call home. Also included is 1 parking stall.... | |||
| MLS® No | V920498 | Price: $728,500 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 981 Sq.Ft. | ||
Listed by: Virani Real Estate Advisors |
|||
|
# 3003 233 ROBSON ST |
||
| Enjoy the great Northshore, False Creek and City views from the 30th Floor of TV Towers 2! This spacious southeast-facing home has floor-to-ceiling windows and is open and bright. Functional floor plan features 2 separate bedrooms and a large den. Fantastic amenities include 24-hours concierge, exercise centre, hot-tub, sauna, steam room, theatre, yoga room, billiards room and lounge. Steps from Robson & Yaletown shopping & dining, the public library and GM Place. One secured parking included. Easy to show!... | |||
| MLS® No | V924264 | Price: $749,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: RE/MAX Ken Leong |
|||
|
# 2903 233 ROBSON ST |
||
| TV Tower 2 located on Robson, heart of downtown next to Central Library. 2 bedrooms + den, view of False Creek and North Shore water view. Walk to Skytrain, shops, mall and restaurants. Insuite storage. 24 hours concierge. Tenanted, need 48 hrs to show.... | |||
| MLS® No | V889483 | Price: $769,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Multiple Realty Ltd.(Rhmd) |
|||
|
# 3203 233 ROBSON ST |
||
| Excellent job by Concord Pacific " TV Tower II ". Open floor plan spacious 2 bedrooms and huge den unit with granite counter tops, stainless steel appliances, hardwood floors, insuite laundry. Enjoy the 270 degree views of Downtown, mountains, harbour, and ocean. Fantastic amenities including 24 hour concierge, exercise centre, hot tub, sauna, steam room, huge theater, yoga room, leisure lounge. You will be in the central downtown best location with steps away to GM place, library, shopping centres, etc.... | |||
| MLS® No | V923668 | Price: $769,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Sutton Centre Realty |
|||
|
# 3601 233 ROBSON ST |
||
| "TV TOWERS 2 on Robson" by Concord Pacific. 2 years old penthouse. 1235 SF plus 680 SF roof top deck with panoramic views of water, mountain, & city view in each bedroom, den, living & dining, kitchen. Located in the heart of downtown, just steps to BC Place, GM Place, library. 2 bedrooms + den, 2 bathrooms & insuite storage, 1 parking. Owner has spent approx $50,000 to upgrade the unit: laminated flooring in living/dining/bedrooms, granite countertops in kitchen/bathrooms, built in organizers in all closets, kitchen cabinets, lighting etc. Immediate possession. All meas are approx. Buyer to verify.... | |||
| MLS® No | V895092 | Price: $1,250,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 1 Sq.Ft. | ||
Listed by: Sutton Grp West Coast (VanCam) |
|||
















