MLS® Listings for 221 Union
|
# 308 221 UNION ST |
||
| Welcome to V6A by award winning Onni. Centrally located, beautifully finished & priced to sell! V6A is located on the edge of Historic Chinatown. Great efficient suite which features polished concrete floors, sleek open kitchen with Kitchen Aid stainless steel appliances & oversized windows. Walking distance to Tinseltown, Gastown, Shops & restaurants & just minutes to the skytrain. Easy to show!... | |||
| MLS® No | V919155 | Price: $289,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 425 Sq.Ft. | ||
Listed by: Sutton Centre Realty |
|||
|
# 204 221 UNION ST |
||
| Enjoy the open floor plan on this beautifully finished home. Sleek open kitchen w/ stainless steel appliances, tons of closet space and a luxurious bathroom. Centrally located on the edge of Historic Chinatown, close to Skytrain, restaurant s, dog walks and bike path to downtown. Maintenance fee includes underground parking, storage and shared bike locker. Quality builder with 2-5-10 warranties. All measurements are approximate and must be verified by buyer.... | |||
| MLS® No | V928924 | Price: $349,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 610 Sq.Ft. | ||
Listed by: 2 Percent Realty Inc. |
|||
|
# 310 221 UNION ST |
||
| This open concept 1 bdrm is efficiently laid out & offers lots of storage! Linear kitchen with full size KitchenAid stainless steel appliances, wood countertops & flexible options like moveable kitchen island on wheels. The nook area provides a workspace perfect for a desk. Concrete floors. Amenities incl gym & evening concierge. Close to seawall, Tinseltown, SE False Creek, Chinatown + Gastown, + skytrain. This boutique 9-storey building is built by award winning Onni Group. Call your realtor today for a showing. Open House Sunday 12-2pm before the Super Bowl.... | |||
| MLS® No | V928707 | Price: $374,800 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 678 Sq.Ft. | ||
Listed by: RE/MAX Crest Westside (VanW7) |
|||




