Downtown Condos under 550K
|
# 2607 108 W CORDOVA ST |
||
| Almost 600 sq ft on the 26th floor overlooking Coal Harbour & views of Stanley Park. This spacious unit has modern upscale kitchen with an open concept leading to the living room. Floor to ceiling windows leads you to your juliet balcony with spectacular views of downtown & Coal Harbour. The unit comes with insuite laundry & has world class amenities such as Club Fitness center, indoor wall climbing, hot tub & lounge.... | |||
| MLS® No | V949653 | Price: $404,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 583 Sq.Ft. | ||
Listed by: Royal Lepage Wheeler Cheam |
|||
|
# 2402 108 W CORDOVA ST |
||
| 180 degrees unobstructed view sweeping from Burrard Inlet Northshore Mtns, & city as far east as you can see! East facing sun rises featuring 630sqft 1 bdrm w/ flex space, overheight ceilings, German Eggersmann custom kitchs w/ s/s appls (gas stove) oak hdwd thruout, sliding drs, ultimate 5pc bthrm w/ sep. glss shwr, soakertub&stone countertops; rollerblinds & more! Open modern living w/ breathtaking views & juliet balcony. No property taxes for another yr. 1 prkg& bike storage. Club w-2 level + 100sqft Rooftop club amenities - gym lounge, study & Indoor/outdoor terrace for dining & hottub! In the heart of Gastown's new high style nbrhd steps to waterfront, corp district, Chinatown & gastowns historic charm+contemporary luxury.... | |||
| MLS® No | V942746 | Price: $405,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 629 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast (Brdwy) |
|||
|
# 2707 108 W CORDOVA ST |
||
| Be bold or move to Suburbia - WOODWARDS! The wait is finally over...Gastown's landmark property is waiting for you to call it home. A masterpiece in design - from architecture to planning, this unique building is one-of-a-kind. Enjoy open city & water/mtn views from this bright 1 BEDROOM unit w/ LARGE BALCONY. Be proud to call this home. with funky engineered wood floors, polished concrete ceilings, S/S appliances, stone countertops, designer doors & tiles. Amenities are unsurpassed: Club W features an indoor/outdoor lounging oasis - library, media rm, hot tub, gardens, gym, lounge space & so much more! 1 secured prepaid leased parking included (7.5 yr left). Strata incl steam heat & internet. No property taxes until Jan 1/2013!... | |||
| MLS® No | V945361 | Price: $405,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 583 Sq.Ft. | ||
Listed by: Rennie & Associates Realty |
|||
|
# 1205 1199 SEYMOUR ST |
||
| The BEST 1 bed + den & solarium floor plan in Downtown Vancouver. Inviting living room, extensive use of crown mouldings, chef inspired gourmet kitchen with granite countertops, S/S appliances, high quality laminate floors complimented by a built in fireplace. Gorgeous unobstructed view of False Creek, Emery Barnes Park & the vibrant city thru floor to ceiling windows. Enjoy your own private balcony with lots of ensuite storage. Building includes concierge/security, fitness gym, outdoor lap pool, hot tub, steam sauna, billiards/theatre room. Steps from Choices Market, Starbucks (downstairs), shopping centre to Yaletown. Open House Sun May 19th, 2-4PM.... | |||
| MLS® No | V950023 | Price: $408,800 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 592 Sq.Ft. | ||
Listed by: Sutton Grp West Coast (Van49) |
|||
|
# 2202 602 CITADEL PARADE BB |
||
| Georgie GOLD award winning SPECTRUM! Steps away from stadium Skytrain station, Costco, T&T Supermarket, Tinseltown, B.C Place Stadium, Rogers Arena, Library & Yaletown. Amenities include: Exersize centre, relaxing sauna, fully eqipped gym, 80 foot indoor pool, hot tub, steam room, bike storage & media centre, lounge & meeting room. Unit typically rents for $1600/mo. Balance of 2-5-10 warranty. To view the freshest unit in the development, come to our OPEN HOUSE Wednesday May 23rd 3-5pm.... | |||
| MLS® No | V951222 | Price: $408,880 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 626 Sq.Ft. | ||
Listed by: RE/MAX Crest Westside (VanW7) |
|||
|
# 1705 550 TAYLOR ST |
||
| Fantastic views from this 1 bedroom + spacious den home at The Taylor. Open kitchen with lots of living space, featuring granite countertops, insuite laundry,one underground secure parking, and one storage locker . Experience exceptional views of the North Shore Mountains and Burrard Inlet.. Located in the heart of International Village, close to Tinsiltown and only steps to Gastown bistros, cafes, False Creek and Andy Livingston Park. Please call today to view.... | |||
| MLS® No | V934344 | Price: $409,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 566 Sq.Ft. | ||
Listed by: Coldwell Banker City Centre |
|||
|
# 1705 969 RICHARDS ST |
||
| An upscale unit at the coveted MONDRIAN 2 by Bosa. no wasted space in this one... 1 bedroom + Den, open kitchen, engineered hardwood floors, stainless appliances, insuite storage (in addition to an external storage locker), funky living spa ce designed with a two sided fireplace, facing the living room and bedroom. Suite is on the 17th floor, facing north-west with beautiful views of the city and mountains. Large windows, light maple throughout, suite always feel bright and airy. The building amenities are second to none! Mondrian Spa offers Jacuzzi, steam room, his and hers change rooms and a FULL size gym. Also, 2 guest suites can be rented exclusively to the Mondrian owners friends and guests. OPEN HOUSE - Sat+ Sun 2-4.... | |||
| MLS® No | V949365 | Price: $409,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 593 Sq.Ft. | ||
Listed by: RE/MAX Select Realty |
|||
|
# 1406 565 SMITHE ST |
||
| "Vita at Symphony Place", bright corner suite with 1 bedroom, 1 bathroom and a flex. Luxury finishing, open floor plan with city & garden views, stone countertop, high-end appliance, beautiful hardwood, roller blinds & enclosed balcony. Building feature a gym, outdoor hot-tub, lounge, party room & children's play area. Within walking distance to restaurants, shopping, night life & theatres. 1 parking and 1 storage locker included.... | |||
| MLS® No | V931958 | Price: $409,800 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 524 Sq.Ft. | ||
Listed by: Royalty Group Realty Inc. |
|||
|
# 2101 58 KEEFER PL |
||
| Welcome to Firenze, located on 21st floor and with SE exposure, this bright 1 bedroom home provides beautiful views of False Creek, and Andy Livingston Park. The open concept kitchen features granite countertops, tile backsplash and stainless steel appliances. Recent upgrades include laminate flooring throughout. Firenze complex amenities include a gym, 80 ft lap pool, sauna, hot tub, meeting room, media room, and playground. Comes with 1 secured underground parking stall. Perfect home for young professionals or first time buyers. Open House: Sat & Sun, May 19th & 20th 2-4pm.... | |||
| MLS® No | V950460 | Price: $409,888 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 619 Sq.Ft. | ||
Listed by: Century 21 In Town Realty |
|||
|
# 1001 233 ROBSON ST |
||
| TV Towers by Concord Pacific. 1 bedroom, 1 bathroom and den home in the heart of downtown Vancouver. Spacious 638 sq ft of open living space with floor to ceiling windows. World class amenities including a media room, steam room, sauna, whirlpool, concierge, yoga & pilates room and fully equipped fitness centre. Enjoy the convenience having downtown at your doorstep, walking distance to some of the best shopping, restaurants and entertainment the city has to offer. 1 parking included.... | |||
| MLS® No | V931160 | Price: $409,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 638 Sq.Ft. | ||
Listed by: Re/Max City Realty (AbbottSt) |
|||
|
# 1504 480 ROBSON ST |
||
| Fully furnished one bedroom apartment with a very efficient layout in R & R building located in the heart of Downtown Vancouver. Walking distance to Yaletown, Rogers Arena, BC Place, Library, a multitude of restaurants and the entertainment district plus all the action on Robson Street. Excellent as an investment property with a good occupancy rate or ideal for 1st time buyers. Pleasant city scape and some mountain views on the 15th floor. Has built in entertainment unit and wood paneled feature wall. Open concept kitchen with gas range and tasteful granite counters. Bonus balcony that has room for table and chairs overlooking roof top gardens and Robson Street scape.... | |||
| MLS® No | V936440 | Price: $409,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 548 Sq.Ft. | ||
Listed by: Park Georgia Realty Ltd.VnGra |
|||
|
# 2901 1068 HORNBY ST |
||
| Move right in to this gorgeous one bedroom & den home located high up on the 29th floor with sweeping views of the Northshore mountains, the City, Law Courts & MT Baker. NE facing corner unit that is bright & totally private! Open plan that offers a window in the kitchen! Super efficient layout with large bdrm, storage room, office, eating area & a cozy living room with gas F/P! Beautifully updated with new S/S appliances, granite counters, H/W floors & sun-shade roller blinds. Fantastic location that is steps from transit, skytrain, restaurants, shopping, entertainment, Yaletown & Robson Street! Excellent bldg that offers rooms for meetings, social activities & access to the Wall Ctr gym & pool w/membership. Prkg & strge included!... | |||
| MLS® No | V952067 | Price: $409,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 559 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast (Brdwy) |
|||
|
# 2001 668 CITADEL PARADE BB |
||
| It's a 10! High floor. City views. Ideal 1 bedroom & den with insuite storage. Floor plan with no wasted space. Convenient location. Awesome Club Ozone amenities. 1 parking stall. What more can you ask for? This bright 563 sq ft home feels much larger with the efficient floor plan. Fully equipped with the upgraded package, S/S appliances, laminate flooring, granite countertops and glass backsplash. Unbelievable location with the convenience of the Skytrain, Costco, Rogers Arena, BC Place, dining and shopping! Building features five star amenities with concierge services. A pleasure to show. Open House Sat May 26th, 2-4pm.... | |||
| MLS® No | V951275 | Price: $410,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 563 Sq.Ft. | ||
Listed by: Sutton Grp -Winnie Lam & Assoc |
|||
|
# 1501 233 ROBSON ST |
||
| Location and Value! This unit is a Very rarely available 1+den unit in downtown Vancouver at Robson Street. Enjoy a well-planned floor plan unit in TV Tower II building. Feel peace in mind with this newer building, 2, 5, 10 year-warranty. Very central location allows all catchment conveniences; skytrain, shopping street (Robson), Costco, Stadium, VCC and more! Well-equipped gym and Yoga room, luxury seat private theater, hot tub, sauna, steam room and bike room are in the building. For both investors and live-in buyers, this unit is excellent. Compare the price with neighbourhood buildings. Don't waste time, right here you found 1+den jewel. Tenant will move out as of June 30. Hurry, this unit will not last long!... | |||
| MLS® No | V924937 | Price: $413,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 638 Sq.Ft. | ||
Listed by: Royal First Realty |
|||
|
# 308 1372 SEYMOUR ST |
||
| Live in Yaletown's tallest tower set in one of the last landmark locations. The Mark sets a new standard for downtown living with impressive features including A/C, sophisticated interiors and panoramic views all while situated 1 block from the Seawall & 5 min walk to the skytrain station. Home owners can enjoy the private 10,000 sq ft Wellness Centre's roof top pool & hot tub. This west facing one bed + flex home is a thoughtfully laid out 610 sq ft and includes full sized Kitchen Aid appliances, solid stone countertops, premium wide plank oak H/W floor. Parking is included. Built by award winning Onni Group. Call today for details.... | |||
| MLS® No | V920017 | Price: $413,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 610 Sq.Ft. | ||
Listed by: Onni Realty Inc |
|||
|
# 204 27 ALEXANDER ST |
||
| heritage loft conversion at "the Alexis" right in the heart of Gastown. Large 1 bedroom, 1 bathroom, open floor plan, with cozy gas f/p, open kitchen w/ s/s appliances & gas stove, insuite laundry & large windows that let in tons of natural light. Enjoy the incredible common roof top deck w/ views of North Shore Mountains & water. Take pleasure in living in one of the most culturally rich and trend setting neighbourhoods, a stone's throw to restaurants and shops. Open house Sat May 19th 12:30 to 2... | |||
| MLS® No | V946710 | Price: $415,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 662 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast (Brdwy) |
|||
|
# 1222 933 HORNBY ST |
||
| 'ELECTRIC AVENUE' at Paramount Place, simply the best downtown living has to offer. Great location with the quality of Bosa Construction. One bedroom and den, in-suite laundry, one parking stall, balcony, great layout and nice outlook. All viewing by appointment only, call today.... | |||
| MLS® No | V950832 | Price: $416,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 612 Sq.Ft. | ||
Listed by: Sotheby's Int'l Realty Canada |
|||
|
# 606 538 SMITHE ST |
||
| Fantastic one bedroom plus den at MODE. Solid new concrete low-rise boutique building at Richards & Smithe in Yaletown. Large open layout with lot of space, island kitchen with high-end appliances, granite countertops, hardwood floors, kitchenAid stainless steel appliances. Unit is located on the quiet Richards Street side. Walking distance to Robson & Granville Street, Skytrain and the Yaletown district. One parking spot and one storage locker included. Pets & rentals allowed. Amazing roof top for parties and barbecues. Great investment or ready to move in! Call now!... | |||
| MLS® No | V927087 | Price: $417,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 620 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast (Brdwy) |
|||
|
# 2506 58 KEEFER PL |
||
| WOW! A breathtaking view of the city, Northshore mountains with a peek-a-boo water views from this stylish 649 SF 1 bedroom in Crosstown's Firenze building.This unit boasts a stainless steel appliances package in the kitchen, granite countertops, engineered hardwood, porcelain tiles in the entrance & kitchen, insuite laundry. Indoor 25 meter swimming pool & gym, hot tub & sauna bike room & 1 parking stall. Within walking distance to Costco, skytrain & Rogers Arena. Open House, May 20th, 2-4PM.... | |||
| MLS® No | V950786 | Price: $417,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 649 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast (Brdwy) |
|||
|
# 511 618 ABBOTT ST |
||
| Flourish at fantastic Firenze. This super practical and efficient 1 bedroom + den + solarium layout is located in one of the most central locations in the city. Seconds away from Tinseltown, T&T, Rogers Arena, BC Place, Chinatown and the downtown core. The unit offers loads of upgraded value complete with soaker tub, granite counters, stainless steel appliances and fireplace. Relax in all the amenities Firenze offers including pool, hot tub, sauna, exercise centre and attached daycare centre. Please give plenty of notice when showing.... | |||
| MLS® No | V941439 | Price: $418,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 589 Sq.Ft. | ||
Listed by: Sutton Centre Realty |
|||
|
# 2601 1068 HORNBY ST |
||
| Location, location, location! Situated in the heart of downtown Vancouver, close to transit, close to shopping & close to all amenities, Walkscore: 100!! Transitscore: 100!! Bright & spacious northeast facing one bedroom & den overlooking the dramatic glass Courthouse & Northschore Mountains. Features include granite countertops, slate & hardwood floorking, designer pendant lighting & gas fireplace. Parking & storage also included with this home. Access to Wall Centre gym/pool for a small fee. Great bldg. Great location. Great management. All meas. approx. Buyer or buyer's agent to verify.... | |||
| MLS® No | V942988 | Price: $418,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 560 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast (w.blvd) |
|||
|
# 408 538 SMITHE ST |
||
| Well laid out open floor plan unit in Yaletown. Great central location, walking distance to entertainment, shopping, transportation and downtown Business district. Boutique style 7 storey concrete building with hardwood floors, granite counter tops, s/s kitchenaid appliances. Tenanted for $1600/month for 1 year. All sizes and ages are approx only. The Buyer should not rely upon listing information without Buyer independently verifying the information.... | |||
| MLS® No | V948142 | Price: $418,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 625 Sq.Ft. | ||
Listed by: Amex - Fraseridge Realty |
|||
|
# 1105 188 KEEFER PL |
||
| Incredible Location! Chance to own an excellent investment property in Downtown minutes to Skytrain, T&T, Tinseltown, Costco, shopping & more. This NE facing 1bdr + den unit comes w/ 1 Parking and has High-End finishing including granite countertops, SS appliances and wine cooler. Amenities galore! Indoor pool, hot tub, party room, sauna and fully equipped gym and many more.... | |||
| MLS® No | V940139 | Price: $418,800 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 609 Sq.Ft. | ||
Listed by: RE/MAX Masters Realty |
|||
|
# 1602 1199 SEYMOUR ST |
||
| You will want to cheer every time you come home to your 1 bedroom + Den + Solarium home at The Brava. This strata boasts every amenity you desire to live the Vancouver Urban Dream. Outdoor Pool, Gym, Sauna, Jacuzzi, Steam Room, Part Room, and Guest Suite. The unit features beautiful upgrades including laminate floors, built-in den, solarium with sweeping west city views and even a balcony. Pet and investor friendly this is an opportunity you do not want to miss. See Listing agents website for floorplans and more.... | |||
| MLS® No | V949632 | Price: $418,800 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 600 Sq.Ft. | ||
Listed by: Macdonald Realty Ltd. (Van) |
|||
|
# 515 161 W GEORGIA ST |
||
| Brand new spacious 600 sf one bedroom at the Cosmo. Bright corner unit facing quiet side of street. Excellent amenities - swim pool, hot tub, gym & bowling. Concierge service. Parking installed with plug for electric car! ... | |||
| MLS® No | V950294 | Price: $419,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 601 Sq.Ft. | ||
Listed by: Macdonald Realty Ltd. |
|||
|
# 1101 58 KEEFER PL |
||
| One bedroom + pantry (617 sq ft) plus balcony (37 sq ft) SE facing False Creek view. Facilities are indoor pool, media room, fitness centre, roof top garden & bicycle storage. All floors are thick single plank laminate. The "FIRENZI TOWER 1" is centrally located walking distance to all types of shopping, and Sky train. 2-5-10 New Home Warranty.... | |||
| MLS® No | V938267 | Price: $419,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 617 Sq.Ft. | ||
Listed by: Prompton Real Estate Serv.Inc. |
|||
|
# 2101 233 ROBSON ST |
||
| beautiful one bedroom and den in the heart of down town Vancouver with brand new laminate flooring and new paint. Spacious 638 Sqft of open living space with floor to celling windows. Beautiful view from balcony. Was rented at $1850/month. Very central and convenient location, close to sky train, shopping street (Robson), Costco, stadium, VCC & more! The building amenities include a fitness centre, yoga room, hot-tub, steam room, sauna, sports lounge, theater room, concierge and security OPEN SATURDAY & SUNDAY MAY 26 & 27 , 2-4... | |||
| MLS® No | V946178 | Price: $419,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 638 Sq.Ft. | ||
Listed by: Royalty Group Realty Inc. |
|||
|
# 1708 188 KEEFER PL |
||
| Beautiful & functional floor plan in Espana with spacious 1 bed + den, 1 bath, 642 SF sunny SW city views with laminate floors, functional kitchen with granite countertops, wine cooler, S/S appliances, good size balcony & spa-like bathroom etc. Building amenities includes indoor pool, sauna, exercise centre, courtyard etc. Easy access to skytrain, Costco , T&T, International Village Theatre & shopping, restaurants, Rogers Arena, BC Place, seawall etc.... | |||
| MLS® No | V950044 | Price: $419,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 642 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast (Brdwy) |
|||
|
# 504 53 W HASTINGS ST |
||
| The UNIT - Stylish Heritage Warehouse Conversion. Exposed original Brick and Beams for the old world feel combined with sleek polished concrete floors and a 1 piece stainless steel kitchen with built-in appliances. Open concept loft living with overheight ceilings and heritage pivot windows with roller shades. Custom millwork closets throughout. Glass and slate styled bathroom. The BUILDING - "Paris Block" built by the Salient Group. Soon to have a sister building with a joint common rooftop deck. Secured lobby entrance off Hastings St with dark slate tiles, fir ceiling and exposed brick walls. Secured parking across the street on a pre-paid lease. The AREA - Gastown Living. Shopping & Dining at your door. Open House Feb 26 1-3pm.... | |||
| MLS® No | V932687 | Price: $420,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 725 Sq.Ft. | ||
Listed by: TRG-The Residential Group Rlty |
|||
|
# 908 833 HOMER ST |
||
| "Atelier on Robson" - 1 bedroom plus den w/ high end finishings - Granite countertop, top of the line appliances (Bosch, EG, LG, Liebherr), caesarstone bathroom counters. Features 24 hour concierge, 7th floor rooftop lounge, garden, childcare centre, gym, yoga studio, steam room. Steps to Yaletown, GM Place, BC Place, QE Theatre, Library Square, shopping and more. Rented for $1500 / mth. Great for investment or live at the centre of the best Vancouver has to offer.... | |||
| MLS® No | V948879 | Price: $424,800 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 533 Sq.Ft. | ||
Listed by: RE/MAX Select Properties |
|||
|
# 2106 999 SEYMOUR ST |
||
| Great 1 bedroom with a huge 118 square foot provate patio! Fully covered and comes with 1 parking stall this is a great condo with an efficient layout and tons of unique features. Within steps of Yaletown, Granville St, the sea wall and much more at your doorstep. High end finishings include 4 engineered hardwood, Quartz countertop and backsplash in kitchen & bathroom, soft close cabinets and under cabinet lighting in the kitchen, Low-E energy efficient window system, roller blinds, and more come standard with your home at 999 Seymour. Energy efficient appliances include GE front-loading washer and dryer, Fagor convection oven and ceramic cook top and Blomberg refrigerator and dishwasher. 3,000 square foot amenity center!... | |||
| MLS® No | V951065 | Price: $424,900 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 503 Sq.Ft. | ||
Listed by: TAC Real Estate Corp. |
|||
|
# 1208 1001 RICHARDS ST |
||
| Fabulous, bright & quiet corner unit, 1 bedroom, 1 bathroom, den & solarium home in sought after MIRO (built by Polygon). This trendy condo has a great open layout, painted with designer colors offering you dark brown cork floors throughout the living room & the bedroom, a gourmet kitchen with S/S appliances, gas stove, granite counters, ceramic tiled floors, & insuite laundry. Enjoy the large windows providing plenty of light. 1 secure underground parking, storage locker.... | |||
| MLS® No | V939698 | Price: $425,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 603 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast Realty |
|||
|
# 1901 833 SEYMOUR ST |
||
| Excellent location, layout & VIEW! Enjoy comfy living in this luxury/stylish 1 bdrm & flex/den room & open balcony. The Capital Residences is situated steps to everything in the heart of Downtown core. Quality thru out, marble flooring, roller shades, double entrance to bathroom, chef's kitchen, profile stainless steel appliance package with high end furnishings. Fitness center, media room & 4 high speed elevators. Currently leased for $1,650/monthly plus utilities until September. GST paid. Serious inquiries only.... | |||
| MLS® No | V939131 | Price: $428,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 626 Sq.Ft. | ||
Listed by: SRS Westside Realty |
|||
|
# 1703 161 W GEORGIA ST |
||
| Beautiful water view unit. Top-of-the-line Miele appliances package, Quartz stone countertops, 24 hr concierge, 3 elevators, rooftop terrace with kitchen, fire pit, BBQ, hot tub, indoor lounge. Prime location close to Skytrain, Costco, shop s and services.... | |||
| MLS® No | V947791 | Price: $428,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 561 Sq.Ft. | ||
Listed by: TRG-The Residential Group Rlty |
|||
|
# PH7 108 W CORDOVA ST |
||
| PENTHOUSE living at Woodwards! Enjoy amazing water & mountain views from your 23x4 balcony, great for BBQ's. Modern, upscale design includes overheight, polished concrete ceilings & hardwood floors. German Eggersman kitchen, custom California closets in bdrm. World-class rooftop amenities, including lounge, outdoor hot tub, gym, rock climbing wall. 24 hr concierge, internet & steam heating included in maintenance fee. NO TAX till Jan 2013. OPEN HOUSE: Sat, May 26th, 230-430PM.... | |||
| MLS® No | V951938 | Price: $428,800 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 583 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast Realty |
|||
|
# 806 58 KEEFER PL |
||
| Spectacular one bedroom, one bathroom with den and balcony great city and mountain views. Bright NW facing solarium is an ideal eating area and opens onto kitchen with stainless steel appliances, granite countertops and engineered hardwood floors throughout. Fantastic amenities include fully equipped gym, indoor lap pool, sauna, and media room. Perfect home for young professionals or first time buyers. Steps to trendy restaurants, pubs, and Gastown shopping. Open House: Sun, Apr. 1st, 2-4pm.... | |||
| MLS® No | V939081 | Price: $428,999 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 682 Sq.Ft. | ||
Listed by: Blanca Realty Limited |
|||
|
# 1702 969 RICHARDS ST |
||
| Fantastic SW corner 1 bdrm+den at Mondrian II. Bosa built building=quality. Great city views, smart open layout. Gas f/p & stove. *BONUS: 2 S/S PARKING SPOTS & 1 good size storage locker make this a RARE find! Perfect for a professional cou ple with two vehicles. Amazing amenities include: gym, yoga/stretch area, hot tub, steam room, billiards/party room & guest suites for those out of town visitors. Pets and rentals allowed. This one is a MUST see.... | |||
| MLS® No | V932918 | Price: $429,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 635 Sq.Ft. | ||
Listed by: RE/MAX Crest Westside (VanW7) |
|||
|
# 1805 188 KEEFER PL |
||
| Immaculate 1 bd & den in great location W/ Water & Mtn View at the Espana! All the Bells & Whistles in this unit! 10' ceilings, Wine Cooler, S/S Appliances & Microwave, Granite Countertop, Lam, Flrs, Washer/Dryer; 1 Prkg & 2 Lockers! Full amenities in building from 24 hrs Security, I/D Pool, Exercise Fac, Games Rm, Sauna & Hot Tub, Courtyard, etc... Minutes away to all Transportation/Skytrain, Rogers Arena, Chinatown, Parks, Shopping, Theatres, Preschool... Measurements are approximate and to be verified by the buyer if important. OPEN HOUSE Sunday May 20, 2-4pm.... | |||
| MLS® No | V946929 | Price: $429,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 642 Sq.Ft. | ||
Listed by: Coldwell Banker Westburn Rlty. |
|||
|
# 906 969 RICHARDS ST |
||
| MONDRIAN II one of downtown's finest buildings developed by BOSA! Located in the core of the city this well designed 1 bedroom suite features the legendary Bosa finishings. This home greets you with ceramic entry tiles leading to an open living space appointed with Solid maple hardwood floors, halogen lights, double paned windows. Custom-designed book-shelf, entertainment unit, book shelves, computer cabinet & much more! You can enjoy the gas fireplace from the living room & while relaxing in the soaker tub! Fabulous amenities! BONUS 2 storage lockers! 1 parking.Open House Sun May 20, 12:30 - 3... | |||
| MLS® No | V949288 | Price: $429,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 1 | ||
| Bathrooms | 1 | ||
| Total Living Area | 626 Sq.Ft. | ||
Listed by: Sutton Grp-West Coast Rty WVan |
|||
|
# 1807 1188 HOWE ST |
||
| Enjoy the beautiful view of the North Shore Mountains, False Creek and City lights from this bright corner unit in Downtown Vancouver. Efficient floor plan with 2 bedrooms, 2 bathrooms and 2 solariums! Easy walk to the beach, Yaletown, transit and a vast array of shopping, restaurants and exciting night life. This is a fabulous location at an affordable price! Building features indoor pool, spa, gym, bike room and onsite manager. Insuite laundry. One underground parking stall and locker. Rentals allowed and one cat. Month to month tenancy with professional. 24 hours notice required.... | |||
| MLS® No | V937383 | Price: $429,000 |
|
| Type | Apartment Unit | ||
| Bedrooms | 2 | ||
| Bathrooms | 2 | ||
| Total Living Area | 818 Sq.Ft. | ||
Listed by: RE/MAX Select Properties |
|||
|
# 506 538 SMITHE ST |
||
